| Applicable Product | Stator Core | Welding Depth | 1~3mm |
| OD (mm) | φ140mm ~ φ300mm | Post-Weld Pull Force | ≥200N |
| ID (mm) | φ100 mm ~ φ210 mm | Laser Marking Speed (6*6mm) | 5s |
| Core Height (mm) | 30 mm ~ 200 mm | QR Code Grade | Standard: ISO/IEC TR 29158 - Grade B or higher |
| Welding Speed | 5 - 12 mm/s (Material & Structure Dependent) | Max. Pre-pressing Force | 15T |
| Welding Width | 1 - 3mm (Customizable) | Max. Servo Cylinder Force | 1T |
| Welding Method | Laser Welding: Galvanometer / Dual-Oscillation Welding Heads (Dual / Triple / Quad) | Post-Weld Quality Inspection | 3D Line Laser Inspection for 0.2mm pores & cracks |
| Loose Sheet Loading | Supported | Height Measurement Repeatability Accuracy | ±0.06mm |
| Cycle Time | 30S + Welding Time (Based on number and length of weld seams) | ||
| Example | Diameter | Stack Height | Weld Seams (Symmetrically Distributed) | Welding Heads | Total Time |
|---|---|---|---|---|---|
| Example 1 | 220 mm | 95 mm | 9 | 3 | 60 seconds |
| Example 2 | 200 mm | 140 mm | 8 | 2 | 90 seconds |
| Parameter | Wire Cutting | Laser Cutting | Die Stamping |
|---|---|---|---|
| Accuracy | ±0.02mm | ±0.01mm | ±0.005mm |
| Quality | Poor processing of small bends, sharp corners,embosses and other fine details | Smooth, no distortion, burr height<0.02mm Minimum R angle can reach 0.1mm | Small sharp corners will collapse and become large R angles |
| Difficulty | Each hole needs deburring, so efficiency is very low when there are many holes | Simple to operate, any shape can be machined. Not limited by geometry | Pressina Moulds need to be pre-desianed and manufactured, which is complex and time- consuming |
| Cycle Time | 10 days + | 2 days | 30 days+ (Inlc. Mould Opening Time) |
| Post-process | Need pre-cleaning | No post-processing | No post-processing |
| Flexibility | Easy to modify drawing | Easy to modify drawing | Mould amendment required |
| Prototyping Cost | > 20000 RMB | < 15000 RMB | > 100000 RMB |
| Processing Loss | Electric Power, Protection Liquid | Electric Power, Press Air | Electric Power, Mould Loss |
| Model | CX-CC6060L | CX-CC13130L | CX-CC100100L |
|---|---|---|---|
| Laser wavelength | 1064±5 nm | 1064±5 nm | 1064±5 nm |
| Laser power | 1000 W(optional available) | 1000 W(optional available) | 6000 W |
| Cutting gas | Air, He, O₂ | Air, He, O₂ | Air, He, O₂ |
| Travel range (X) | 600 mm | 600 mm | 980 mm |
| Travel range (Y) | 600 mm | 600 mm | 980 mm |
| Travel range (Z) | 60 mm | 60 mm | 60 mm |
| Repositioning | ±0.01 mm | ±0.01 mm | ±0.01 mm |
| Cutting accuracy | IT7 grade | IT7 grade | IT8 grade |
| Transmission | Linear motor | Linear motor | Linear motor |
| CNC system | Full Graphics(Wireless Remote) | Full Graphics(Wireless Remote) | Full Graphics(Wireless Remote) |
| Dimensions | 1830x1550x1900mm | 1830x1550x1900mm | 2300x1900x2050mm |
![]() ![]() ![]() ![]() | Our Factory InsightCH Laser is a leading manufacturer and supplier of advanced laser processing technology. Since our establishment in 1998, we've built over 28 years of expertise in precision laser cutting, welding, engraving, and marking. We specialize in applications for electric motors and motor core lamination, providing customized solutions tailored to your specific needs.We invest heavily in research & development, ensuring our technology remains at the forefront of the industry. Know More |
CH Laser at ExhibitionsCH Laser is a leading manufacturer and supplier of advanced laser processing technology. Since our establishment in 1998, we've built over 26 years of expertise in precision laser cutting, welding, engraving, and marking. We specialize in applications for electric motors and motor core lamination, providing customized solutions tailored to your specific needs. | ![]() ![]() ![]() ![]() |
| | 21F, Chuangxinghui Free Trade Finance Building, No.777 Guanggu 3rd Road, East Lake High-tech Development Zone, Wuhan, China |
| | +86 400 027 8558 |
| | chlaser@chlaser.com |
